Nassau County Industrial Development Agency
State / local / other government buyer · 0 open bids · 130 awards on record · $5M awarded
Open government contract opportunities from Nassau County Industrial Development Agency, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Nassau County Industrial Development Agency right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Nassau County Industrial Development Agency awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Camoin Associates | 4 | $477,622 | Aug 11, 2022 |
| Edward Ambrosino | 1 | $352,539 | Jun 2, 2010 |
| Todd Shapiro Associates Inc. | 3 | $230,000 | Aug 11, 2022 |
| Arthur J. Gallagher Risk Management | 5 | $224,210 | Feb 15, 2024 |
| Standard Valuation Services | 4 | $204,815 | Nov 17, 2022 |
| Anthony Marano, Attorney at Law | 1 | $202,551 | Sep 22, 2022 |
| Millennium Communications | 3 | $196,458 | Feb 1, 2022 |
| ZE Creative Communications | 3 | $180,000 | Jan 1, 2023 |
| Gold Coast International Film Festival | 8 | $180,000 | May 2, 2024 |
| LI Film/TV Foundation | 8 | $180,000 | May 2, 2024 |
How to win Nassau County Industrial Development Agency contracts
- Register as a vendor on Nassau County Industrial Development Agency's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.