Law
State / local / other government buyer · 0 open bids · 116 awards on record · $55M awarded
Open government contract opportunities from Law, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Law right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Law awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Legal Aid Society of Suffolk County, New York, Inc. | 2 | $23M | Aug 6, 2018 |
| Legal Aid Society of Suffolk County, NY, Inc. | 3 | $18M | Sep 24, 2018 |
| The Assigned Counsel Defender Plan of Suffolk county, Inc | 1 | $4M | May 8, 2018 |
| Legal Aid society of Suffolk County, NY, Inc. | 1 | $2M | Aug 31, 2018 |
| Assigned Counsel Defender plan of Suffolk County | 1 | $1M | Feb 9, 2018 |
| The Assigned Counsel Defender Plan of Suffolk County Inc. | 1 | $1M | Feb 4, 2018 |
| Law Office of Vincent D. McNamara | 10 | $796,035 | Aug 31, 2018 |
| The Assigned Counsel Defender Plan of Suffolk county, Inc. | 1 | $737,194 | Apr 18, 2018 |
| The Assigned Councel Defender Plan of Suffolk County | 1 | $525,000 | Jan 29, 2018 |
| The Assigned Counsel Defender Plan of Suffolk County, Inc., | 1 | $437,607 | Aug 31, 2018 |
How to win Law contracts
- Register as a vendor on Law's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.