East of Hudson Watershed Corporation
State / local / other government buyer · 0 open bids · 140 awards on record · $18M awarded
Open government contract opportunities from East of Hudson Watershed Corporation, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from East of Hudson Watershed Corporation right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors East of Hudson Watershed Corporation awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Coyle Industries | 3 | $3M | Nov 17, 2025 |
| Brennan Construction | 1 | $2M | Mar 27, 2018 |
| Legacy Supply LLC | 4 | $2M | Aug 13, 2020 |
| ConTech Construction Technology, Inc. | 2 | $2M | Oct 3, 2022 |
| WD Excavation and Contracting, Inc. | 3 | $874,792 | Jun 19, 2024 |
| Insite Engineering Surveying and Landscape Architecture PC | 16 | $690,635 | Oct 20, 2022 |
| Town of North Salem | 1 | $663,791 | Sep 22, 2016 |
| Town of Southeast | 3 | $591,373 | Jul 14, 2015 |
| Putnam County | 2 | $440,350 | Oct 2, 2018 |
| Hudson Valley Engineering Associates | 9 | $428,700 | Jun 23, 2022 |
How to win East of Hudson Watershed Corporation contracts
- Register as a vendor on East of Hudson Watershed Corporation's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.