Department of Human Resources
State / local / other government buyer · 0 open bids · 30 awards on record · $4B awarded
Open government contract opportunities from Department of Human Resources, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Department of Human Resources right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Department of Human Resources awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| AETNA LIFE INSURANCE COMPANY | 1 | $2B | Nov 5, 2025 |
| Kaiser Permanente | 2 | $906M | Nov 5, 2025 |
| CareFirst BlueChoice Inc | 2 | $869M | Nov 5, 2025 |
| United Healthcare Insurance Company | 2 | $696M | Nov 5, 2025 |
| STANDARD INSURANCE COMPANY | 1 | $36M | Jan 1, 2026 |
| Cigna | 1 | $32M | Jan 11, 2022 |
| VISION SERVICE PLAN INSURANCE | 1 | $4M | Dec 31, 2023 |
| Fieldprint Inc. | 1 | $2M | Mar 8, 2024 |
| Capital Business Solutions, LLC | 1 | $750,000 | Oct 1, 2022 |
| C L Russell Group, LLC | 1 | $750,000 | Oct 1, 2022 |
How to win Department of Human Resources contracts
- Register as a vendor on Department of Human Resources's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.