Department of Health Care Finance
State / local / other government buyer · 0 open bids · 113 awards on record · $30B awarded
Open government contract opportunities from Department of Health Care Finance, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Department of Health Care Finance right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Department of Health Care Finance awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| MedStar Family Choice | 3 | $10B | Dec 29, 2022 |
| AmeriHealth Caritas District of Columbia | 3 | $10B | Dec 29, 2022 |
| Amerigroup | 1 | $9B | Oct 19, 2022 |
| Trusted Health Plan (District of Columbia), Inc. DBA CareFirst BlueCross BlueShield Community Health Plan | 2 | $883M | Dec 29, 2022 |
| Health Services for Children with Special Needs (HSCSN) | 1 | $202M | Apr 1, 2022 |
| UnitedHealthcare of the Mid-Atlantic, Inc. | 1 | $193M | Jan 31, 2022 |
| Gainwell Technologies LLC | 1 | $86M | Oct 5, 2022 |
| D2Sol Inc | 1 | $42M | Jan 20, 2025 |
| NTE Systems | 1 | $18M | Feb 28, 2022 |
| Carahsoft Technology Corporation | 8 | $13M | Mar 6, 2026 |
How to win Department of Health Care Finance contracts
- Register as a vendor on Department of Health Care Finance's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.