Department of Buildings
State / local / other government buyer · 0 open bids · 31 awards on record · $19M awarded
Open government contract opportunities from Department of Buildings, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Department of Buildings right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Department of Buildings awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Carahsoft Technology Corporation | 3 | $2M | Nov 25, 2025 |
| Bureau Veritas North America, Inc. | 2 | $1M | Oct 25, 2024 |
| LIMBIC SYSTEMS INC | 3 | $1M | Nov 5, 2024 |
| Ross Professional Services | 1 | $1M | Oct 24, 2024 |
| CORE Engineers Consulting Group | 1 | $1M | Nov 1, 2024 |
| Institute for Building Technology and Safety | 1 | $1M | Oct 25, 2024 |
| Nova Performance Group, LLC | 1 | $1M | Oct 30, 2024 |
| Allen-Norris Permitting & Inspections | 1 | $1M | Oct 25, 2024 |
| SAFEbuilt, LLC | 1 | $1M | Oct 25, 2024 |
| TRANSPERFECT TRANSLATIONS,INC. | 1 | $999,999 | Feb 5, 2024 |
How to win Department of Buildings contracts
- Register as a vendor on Department of Buildings's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.