Buffalo Urban Renewal Agency
State / local / other government buyer · 0 open bids · 201 awards on record · $25M awarded
Open government contract opportunities from Buffalo Urban Renewal Agency, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Buffalo Urban Renewal Agency right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Buffalo Urban Renewal Agency awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| BELMONT HOUSING RESOURCES FOR WNY | 6 | $5M | Apr 1, 2022 |
| HEALTHNOW NY INC | 5 | $4M | Jul 1, 2020 |
| HIGHMARK WESTER & NORTHEASTERM NEW YORK INC | 3 | $2M | Jul 1, 2023 |
| POLISH COMMUNITY CENTER OF BUFFALO INC | 7 | $2M | Sep 1, 2022 |
| UNIVERSITY DISTRICT COMMUNITY DEVELOPMENT ASSN INC | 7 | $1M | Sep 1, 2022 |
| HEART OF THE CITY NEIGHBORHOOD INC | 7 | $1M | Sep 1, 2022 |
| OLD FIRST WARD COMMUNITY ASSOC | 7 | $1M | Sep 1, 2022 |
| BELMONT HOUSING RESOURCES FOR WHY | 1 | $854,000 | Jan 24, 2019 |
| EIGHT DAYS OF HOPE | 1 | $750,000 | Jul 1, 2022 |
| VIA VISUALLY IMPAIRED ADVANCEMENT | 2 | $568,867 | Jul 1, 2021 |
How to win Buffalo Urban Renewal Agency contracts
- Register as a vendor on Buffalo Urban Renewal Agency's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.