Brooklyn Bridge Park Corporation
State / local / other government buyer · 0 open bids · 673 awards on record · $1B awarded
Open government contract opportunities from Brooklyn Bridge Park Corporation, the vendors it awards most, and the industries it buys — aggregated from public procurement data and updated daily.
Open opportunities
No open bids from Brooklyn Bridge Park Corporation right now. Set a GovBidAlerts alert to be notified when one is posted.
Top vendors Brooklyn Bridge Park Corporation awards
| Vendor | # Awards | Total Awarded | Last Award |
|---|---|---|---|
| Phoenix Marine Co. DE LLC | 6 | $248M | Jan 22, 2024 |
| L&K Partners Inc | 1 | $150M | Jun 15, 2023 |
| Reicon Group LLC | 4 | $129M | Jul 29, 2019 |
| Michael Van Valkenburgh Associates Inc. | 2 | $69M | Feb 3, 2014 |
| Phoenix Marine Co., DE LLC | 1 | $68M | Aug 2, 2019 |
| MICHAEL VAN VALKENBURGH ASSOC | 2 | $66M | Mar 2, 2014 |
| KELCO CONSTRUCTION INC | 3 | $61M | Sep 1, 2015 |
| Michael Van Valkenburgh Associates | 1 | $33M | Feb 3, 2014 |
| Michael Van Valkenburgh Associates, Inc. | 1 | $33M | Feb 3, 2014 |
| D'ONOFRIO GENERAL CONTRACTORS CORP. | 2 | $20M | Jul 4, 2014 |
How to win Brooklyn Bridge Park Corporation contracts
- Register as a vendor on Brooklyn Bridge Park Corporation's procurement portal.
- Match your NAICS / commodity codes to what it buys (see the top codes above).
- Ask about local small-business and vendor-preference programs — see set-asides explained.
- Monitor its open bids above, or set a GovBidAlerts alert.
New to government contracting? Start with our GovCon guides and glossary.